| PERIODIC DISCLOSURES | |||||
|---|---|---|---|---|---|
| FORM NL-30 | Analytical Ratios | - | - | - | - |
| Insurer: | General Insurance Corporation of India | Date: | - | - | - |
| - | - | (Rs in Lakhs) | - | - | - |
| Analytical Ratios for Non-Life companies | |||||
| Sl.No. | Particular | For the Ist Quarter 30.06.2012 | up to the Quarter | Correspodning Ist QTR 30.06.2011 | up to the Quarter of the prceeding year |
| 1 | Gross Premium Growth Rate | 24.0 | - | 15.3 | - |
| 2 | Gross Premium to shareholders' fund ratio | 43.6 | - | 28.1 | - |
| 3 | Growth rate of shareholders'fund | -19.4 | - | 7.9 | - |
| 4 | Net Retention Ratio | 94.0 | - | 93.7 | - |
| 5 | Net Commission Ratio | 17.4 | - | 17.2 | - |
| 6 | Expense of Management to Gross Direct Premium Ratio | 0.8 | - | 0.7 | - |
| 7 | Combined Ratio | 72.6 | - | 54.5 | - |
| 8 | Technical Reserves to net premium ratio | 726.5 | - | 641.5 | - |
| 9 | Underwriting balance ratio | -9.4 | - | -1.4 | - |
| 10 | Operationg Profit Ratio | 4.0 | - | 16.6 | - |
| 11 | Liquid Assets to liabilities ratio | 34.4 | - | 37.5 | - |
| 12 | Net earning ratio | 10.1 | - | 13.1 | - |
| 13 | Return on net worth ratio | 4.1 | - | 3.5 | - |
| 14 | Available Solvency margin Ratio to Required Solvency Margin Ratio | 1.95 | - | - | - |
| 15 | NPA Ratio | - | - | - | - |
| - | Gross NPA Ratio | - | - | - | - |
| - | Net NPA Ratio | - | - | - | - |
| Equity Holding Pattern for Non-Life Insurers | (Rs in Lakhs) |
-- |
- |
- | |
| 1 | (a) No. of shares | 43000000 |
43000000 |
- | |
| 2 | (b) Percentage of shareholding (Indian / Foreign) | 100 % Indian |
100 % Indian |
- | |
| 3 | ( c) %of Government holding (in case of public sector insurance companies) | 100% |
100% |
- | |
| 4 | (a) Basic and diluted EPS before extraordinary items (net of tax expense) for the period (not to be annualized) | 79 |
82 |
- | |
| 5 | (b) Basic and diluted EPS after extraordinary items (net of tax expense) for the period (not to be annualized) | 79 |
82 |
- | |
| 6 | (iv) Book value per share (Rs) | 1812 |
2391 |
- | |
| Combined Ratio : is calculated taking into consideration Claims Paid + EOM + Commission Paid | - |
- |
- |
- | |